By continuing, you will be leaving the California Coast Credit Union website. Please note that we are not responsible for the accuracy, security or content of other websites. We encourage you to review the privacy and security disclosures of all websites you visit. California Coast Credit Union does not guarantee or assume liability for any third-party product, or service obtained through our website.
ContinueWe use cookies to make the site navigation easier, analyze site use and to assist our marketing, as explained in our privacy policy. By selecting accept, you agree to cookies being stored on your device.
Whether you want to take a vacation, consolidate bills, increase your home's energy efficiency or just need some extra cash, we make financing your dreams easy!
Loan Amount | APR (As Low As)1 | Term |
---|---|---|
$500-$30,000 | 10.88% | Up to 36 Months |
$500-$30,000 | 11.88% | Up to 48 Months |
$500-$30,000 | 12.88% | Up to 60 Months |
Loan Amount | APR (As Low As)1 | Term |
---|---|---|
$500-25,000 | 14.50% | Revolving |
Loan | Loan Amount | Fixed APR1 | Term |
---|---|---|---|
Savings and Money Market Secured Loan | 100% of available Savings or Money Market balance | 3.00% | Up to 84 months |
Certificate Secured Loans | With monthly payments: up to 100% of certificate balance | Certificate Rate +3% | Up to full certificate term |
For more information call (858) 495-1637 or email energy@thelumberguy.net. For additional information on the GoGreen Home Energy Financing program, please visit gogreenfinancing.com.
Loan Amount | APR (As Low As)1 | Term |
---|---|---|
$5,000 - $50,000 ($75,000 for solar + battery bundle) | 3.98% | 30 months |
$5,000 - $50,000 ($75,000 for solar + battery bundle) | 5.38% | 5 years |
$5,000 - $50,000 ($75,000 for solar + battery bundle) | 6.38% | 10 years |
$5,000 - $50,000 ($75,000 for solar + battery bundle) | 7.38% | 15 years |
$25,000 - $75,000 (for solar + battery bundle only) | 8.38% | 20 years |
Have a question about your account, applying for a loan or perhaps you're ready to talk refinancing? Whatever your question or need, our Member Service Center is always happily available to walk you through every step of the process with your best interest at heart.
Not a Cal Coast member? Join now or learn more!
ABA/Routing No: 322281578
NMLS ID# 407951